Model | Rated Sine Force (N) | Rated Random Force (N) | Frequency Range (Hz) | Rated Acceleration (m/s²) | Rated Speed (m/s) | Rated Displacement (p-p)mm | Max. Loading (Kg) | Moving Coil (Kg) | Dimension of Moving Coil (mm) |
---|---|---|---|---|---|---|---|---|---|
ES-3 | 3000 | 3000 | 3-3500 | 1000 | 1.6 | 25 | 100 | 3.5 | Φ150 |
ES-3a | 3000 | 3000 | 3-3500 | 400 | 1.6 | 40 | 120 | 9 | Φ230 |
ES-6 | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 25 | 180 | 6.5 | Φ230 |
ES-6a | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 51 | 250 | 12 | Φ230 |
ES-10 | 10000 | 10000 | 3-3000 | 1000 | 1.8 | 51 | 270 | 14 | Φ240 |
ES-20 | 20000 | 20000 | 3-3000 | 1000 | 1.8 | 51 | 300 | 30 | Φ320 |
ES-30 | 30000 | 30000 | 3-2800 | 1000 | 1.8 | 51 | 450 | 40 | Φ450 |
ES-40 | 40000 | 40000 | 3-2800 | 1000 | 1.8 | 51 | 500 | 50 | Φ450 |
ES-50 | 50000 | 50000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 50 | Φ450 |
ES-60 | 60000 | 60000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 60 | Φ450 |
ES-100 | 100000 | 100000 | 3-2500 | 1000 | 1.8 | 51 | 1000 | 90 | Φ450 |
ES-120 | 120000 | 120000 | 3-2200 | 1000 | 1.8 | 51 | 1100 | 90 | Φ500 |
Package: PP film first, and then 10mm foam between machine and the case, and outside is standard export plywood case.
Short introduction about ASLi factory: We are a long history testing equipment manufacturer, in the past 28 years, we devoted to simulation environmental testing equipment and Mechanical vibration and shock testing machine. Vertical mechanical vibration testing machine is our star products, and we had obtained the CE certification for this machine.
A: PP film first, and then 10mm foam between machine and the case, and outside is standard export plywood case.
A: T/T 50% as deposit, and 50% before delivery. We'll show you the photos of the products and packages before you pay the balance.
A: EXW, FOB, CIF.
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.